Tools for Peace, Justice, and Sustainability.
Camp Peaceprints
Our summer youth program (ages 8-13) teaches conflict resolution, nonviolent communication, and social justice through interactive activities, field trips, and community engagement. Students learn to listen, express themselves cooperatively, deal with feelings, and problem-solve while exploring principles of nonviolence.
Activities include:
- American Sign Language lessons
- Guest presentations from local activists and artists
- Swimming and recreational activities
- Art projects and creative expression
- Field trips to local historical and cultural sites
Collective Nonviolent Action Study Materials
Educational resources and study guides for understanding and practicing nonviolent resistance, community organizing, and social change movements. Materials cover historical movements, contemporary strategies, and practical tools for grassroots activism.
Exercises
Focus areas
Aggressive (counter-)protesters, verbal aggression, physical aggression, protecting others, etc.
Police: Verbal aggression, physical aggression, protecting others, arrest sheet, etc. Problem Solving/Brainstorming/Roleplays – some possibilities:
Parallel Lines/Hassel Lines
This activity will focus on boundaries, persuasion, and utilization of nonviolent direct action. The person across from them is their focus. However, there are two roles in this exercise: everyone in one line has the same role and the people opposite from them have another role. The facilitator explains the roles for each side, describes the conflict, and who will start it. Encourage creativity and spontaneity. (It may be helpful to brief the two sides separately)
Amoeba
Practice role play of a conflict. Advocates will absorb their fellow advocates by inserting themselves as a connected circle. One by one, each person shall build a circle around the person. This should be practised several times.
Surround “U”
Surround (“U’) and move perpetrator away: With several people, step between the attacker and the demonstrator, form a U shape around the perpetrator, and move him or her away. Don’t completely surround the attacker; make sure to leave him or her an ‘out’. Talk with the attacker reassuringly as you do this.
What did people do? How did they feel? What did you notice about your body language, voice, tone, or other ways your body responds to conflict? What ways did you find to solve or deal with the conflict?
TAKE ACTION: Contact Officials
National Governmental Contact Info
A list of your elected officials can be found here. To find information specific to your address, click here. For an outline of the US Government structure, click here: Public Officials.
| Representative | Contact Information |
| President/White House Comment Line | (202) 456-1111 |
| US Capitol/Congress | (202) 224-3121 |
| Senator Kirsten Gillibrand | DC: (202) 224-4451 Local: (716) 854-9725 Regional Rep: Austin Ponce |
| Senator Chuck Schumer | DC: (202) 224-6542 Local: (716) 846-4111 Regional Rep: Jordan Nicholson |
| Congressman Chris Jacobs (27th Congressional District) | DC: (202) 225-5265 Local: (716) 634-2324 |
| Congressman Brian Higgins (26th Congressional District) | DC: (202) 225-3306 Local: (716) 852-3501 |
| Congressman Tom Reed (23rd Congressional District) | DC: (202) 225-3161 |
NEW YORK STATE
New York State Senators (Erie County)
Governor Kathy Hochul (518) 474-8390
| District | Senator | Party | Office | Phone |
| 57th | Catherine Young | R | – | (716) 372-4901 |
| 59th | Patrick M. Gallivan | R | Elma | (716) 656-8544 |
| 60th | Sean Ryan | D | Buffalo | (716) 854-8705 |
| 61th | Michael H. Ranzenhofer | R | Williamsville | (716) 631-8695 |
| 62nd | Robert Ortt | R | Lockport | (716) 434-0680 |
| 63rd | Timothy M. Kennedy | D | Buffalo | (716) 826-2683 |
NYS Assembly Members (Erie County)
| District | Assembly Member | Party | Location | Phone |
| 140th | Robin Schimminger | D | Kenmore | (716) 873-2540 |
| 141st | Crystal D. Peoples-Stoke | D | Buffalo | (716) 897-9714 |
| 142nd | Patrick B. Burke | D | W. Seneca | (716) 608-6099 |
| 143rd | Monica Wallace | – | Cheektowaga | (716) 686-0080 |
| 144th | Michael Norris | – | Clarence | (716) 839-4691 |
| 145th | Angelo Morinello | – | Niagara Falls | (716) 282-6062 |
| 146th | Karen M. McMahon | D | Williamsville | (716) 634-1895 |
| 147th | David J. DiPietro | R | East Aurora | (716) 655-0951 |
| 149th | Jon Rivera | D | Buffalo | (716) 885-9630 |
BUFFALO
MAYOR
| Name | Phone | |
| Byron Brown | (716) 851-4841 | bbrown@city-buffalo.com |
COMMON COUNCIL MEMBERS
| District | Council Member | Phone | |
| University | Rasheed Wyatt | (716) 851-5165 | rwyatt@city-buffalo.com |
| Ellicott | Darius G. Pridgen | (716) 851-4980 | dpridgen@city-buffalo.com |
| South | Chirstopher P. Scanlon | (716) 851-5169 | cscanlon@city-buffalo.com |
| Niagara | David A. Rivera | (716) 851-5125 | darivera@city-buffalo.com |
| Delaware | Joel P. Feroleto | (716) 851-5155 | jferoleto@city-buffalo.com |
| Lovejoy | Bryan Bollman | (716) 851-5151 | bbollman@city-buffalo.com |
| Fillmore | Mitch Nowakowski | (716) 851-4138 | mnowakowski@city-buffalo.com |
| North | Joseph Golombek, Jr. | (716) 851-5116 | jgolombek@city-buffalo.com |
| Masten | Ulysees O. Wingo, Sr. | (716) 851-5145 | uwingo@city-buffalo.com |
